To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

1992–93 Portsmouth F.C. season

From Wikipedia, the free encyclopedia

Portsmouth F.C.
1992–93 season
ManagerJim Smith
Division One3rd
FA CupThird Round
League CupThird Round
Anglo-Italian CupInternational Group Stage
Top goalscorerLeague:
All: Guy Whittingham
48 goals
Highest home attendance25,438
Lowest home attendance2,363

During the 1992–93 English football season, Portsmouth F.C. competed in the Football League First Division. They ended up their season being 3rd in the first division league. Guy Whittingham was the top goal scorer for Portsmouth football club in that particular season. He scored 47 goals for them.

They reached the third round of FA Cup and League Cup. They lost to Brighton and Hove Albion in the FA Cup third round. Ipswich Town restricted Portsmouth Football Club's League Cup journey by winning against them.

YouTube Encyclopedic

  • 1/5
    Views:
    1 993
    8 744
    608
    1 318
    1 231
  • Portsmouth Review of the Season 1992/93 Part 1
  • Portsmouth v Leicester 1992/93 play off semi 2nd leg
  • Portsmouth Review of the Season 1992/93 Part 4
  • Pompey v Newcastle 1992-93
  • 1992-93 Derby County 2 Portsmouth 4 - 28/12/1992

Transcription

First Division

Opposing Team For Against Date Venue
Bristol City 3 3 15/08/1992 Ashton Gate, Bristol
Barnsley 1 0 22/08/1992 Fratton Park, Portsmouth
Leicester City 0 1 29/08/1992 Filbert Street, Leicester
Brentford 1 4 01/09/1992 Griffin Park, Brentford
Birmingham City 4 0 05/09/1992 Fratton Park, Portsmouth
Newcastle United 1 3 12/09/1992 St James' Park, Newcastle upon Tyne
Southend United 0 0 18/09/1992 Roots Hall, Southend-on-Sea
West Ham United 0 1 27/09/1992 Fratton Park, Portsmouth
Luton Town 4 1 03/10/1992 Kenilworth Road, Luton
Swindon Town 3 1 10/10/1992 Fratton Park, Portsmouth
Wolverhampton Wanderers 1 1 17/10/1992 Molineux, Wolverhampton
Sunderland 2 0 24/10/1992 Fratton Park, Portsmouth
Grimsby Town 0 3 31/10/1992 Blundell Park, Cleethorpes
Oxford United 5 5 03/11/1992 Manor Ground, Oxford
Cambridge United 3 0 07/11/1992 Fratton Park, Portsmouth
Watford 0 0 14/11/1992 Vicarage Road, Watford
Tranmere Rovers 4 0 21/11/1992 Fratton Park, Portsmouth
Millwall 1 0 28/11/1992 Fratton Park, Portsmouth
Charlton Athletic 0 1 05/12/1992 The Valley, London
Peterborough United 1 1 12/12/1992 London Road, Peterborough
Notts County 0 0 19/12/1992 Fratton Park, Portsmouth
Bristol Rovers 4 1 26/12/1992 Fratton Park, Portsmouth
Derby County 4 2 28/12/1992 Baseball Ground, Derby
Southend United 2 0 09/01/1993 Fratton Park, Portsmouth
West Ham United 0 2 16/01/1993 Upton Park, London
Brentford 1 0 23/01/1993 Fratton Park, Portsmouth
Barnsley 0 2 30/01/1993 Oakwell, Barnsley
Bristol City 2 3 06/02/1993 Fratton Park, Portsmouth
Newcastle United 2 0 09/02/1993 Fratton Park, Portsmouth
Birmingham City 3 2 13/02/1993 St Andrew's, Birmingham
Leicester City 1 1 20/02/1993 Fratton Park, Portsmouth
Swindon Town 0 1 27/02/1993 County Ground, Swindon
Luton Town 2 1 06/03/1993 Fratton Park, Portsmouth
Watford 1 0 09/03/1993 Fratton Park, Portsmouth
Cambridge United 1 0 13/03/1993 Abbey Stadium, Cambridge
Charlton Athletic 1 0 20/03/1993 Fratton Park, Portsmouth
Tranmere Rovers 2 0 24/03/1993 Prenton Park, Birkenhead
Oxford United 3 0 27/03/1993 Fratton Park, Portsmouth
Millwall 1 1 03/04/1993 The Den, London
Peterborough United 4 0 06/04/1993 Fratton Park, Portsmouth
Bristol Rovers 2 1 10/04/1993 Twerton Park, Bath
Derby County 3 0 12/04/1993 Fratton Park, Portsmouth
Notts County 1 0 17/04/1993 Meadow Lane, Nottingham
Wolverhampton Wanderers 2 0 24/04/1993 Fratton Park, Portsmouth
Sunderland 1 4 01/05/1993 Roker Park, Sunderland
Grimsby Town 2 1 08/05/1993 Fratton Park, Portsmouth

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Newcastle United (C, P) 46 29 9 8 92 38 +54 96 Promotion to the Premier League
2 West Ham United (P) 46 26 10 10 81 41 +40 88
3 Portsmouth 46 26 10 10 80 46 +34 88 Qualification for the First Division play-offs
4 Tranmere Rovers 46 23 10 13 72 56 +16 79
5 Swindon Town (O, P) 46 21 13 12 74 59 +15 76
Source: rsssf.com
Rules for classification: 1) Points; 2) Goals scored; 3) Goal difference
(C) Champions; (O) Play-off winners; (P) Promoted

First Division play-offs

Opposing Team For Against Date Venue
Leicester City 0 1 16/05/1993 City Ground, Nottingham
Leicester City 2 2 19/05/1993 Fratton Park, Portsmouth

FA Cup

Opposing Team For Against Date Venue Round
Brighton and Hove Albion 0 1 02/01/1993 Goldstone Ground, Hove 3rd Round

League Cup

Opposing Team For Against Date Venue Round
Blackpool 4 0 23/09/1992 Bloomfield Road, Blackpool 2nd Round 1st Leg
Blackpool 2 0 06/10/1992 Fratton Park, Portsmouth 2nd Round 2nd Leg
Ipswich Town 0 1 27/10/1992 Fratton Park, Portsmouth 3rd Round

Anglo-Italian Cup

Opposing Team For Against Date Venue Round
Charlton Athletic 3 1 02/09/1992 The Valley, London Preliminary Round G6
Millwall 1 1 22/09/1992 Fratton Park, Portsmouth Preliminary Round G6
Italy Cesena 2 0 11/11/1992 Fratton Park, Portsmouth Group A
Italy Bari 0 3 24/11/1992 Stadio San Nicola, Bari Group A
Italy Lucchese 2 1 08/12/1992 Fratton Park, Portsmouth Group A
Italy Ascoli 2 1 16/12/1992 Stadio Del Duca, Ascoli Piceno Group A

References

This page was last edited on 24 February 2023, at 04:52
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.