To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2000 African Cup of Nations squads

From Wikipedia, the free encyclopedia

2000 African Cup of Nations squads
1998
2002

Below is a list of squads used in the 2000 African Cup of Nations.[1]

YouTube Encyclopedic

  • 1/2
    Views:
    612 716
    1 679 444
  • UEFA EURO Cup All Winners (1960—2024) @finalgoalchannel
  • The CIA's Secret Genocide in Guatemala

Transcription

Group A

 Cameroon

Coach: France Pierre Lechantre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alioum Boukar (1972-01-03)3 January 1972 (aged 28) Turkey Samsunspor
2 2DF Timotée Atouba (1982-02-17)17 February 1982 (aged 18) Cameroon Union Douala
3 2DF Pierre Womé (1979-03-26)26 March 1979 (aged 20) Italy Bologna
4 2DF Rigobert Song (1976-07-01)1 July 1976 (aged 23) England Liverpool
5 2DF Raymond Kalla (1975-04-22)22 April 1975 (aged 24) Spain Extremadura
6 2DF Pierre Njanka (1975-03-15)15 March 1975 (aged 24) France Strasbourg
7 4FW Bernard Tchoutang (1976-09-02)2 September 1976 (aged 23) Netherlands Roda JC
8 2DF Geremi (1978-12-20)20 December 1978 (aged 21) Spain Real Madrid
9 4FW Samuel Eto'o (1981-03-10)10 March 1981 (aged 18) Spain Real Madrid
10 4FW Patrick M'Boma (1970-11-15)15 November 1970 (aged 29) Italy Cagliari
11 3MF Pius N'Diefi (1975-07-05)5 July 1975 (aged 24) France Sedan
12 2DF Lauren (1977-01-19)19 January 1977 (aged 23) Spain Mallorca
13 2DF Lucien Mettomo (1977-04-19)19 April 1977 (aged 22) France Saint-Étienne
14 2DF Michel Pensée Billong (1973-06-16)16 June 1973 (aged 26) Portugal Gil Vicente
15 3MF Joseph N'Do (1976-04-28)28 April 1976 (aged 23) France RC Strasbourg
16 1GK Daniel Bekono (1978-05-31)31 May 1978 (aged 21) Cameroon Canon Yaoundé
17 3MF Marc-Vivien Foé (1975-05-01)1 May 1975 (aged 24) England West Ham United
18 2DF Innocent Hamga (1981-05-08)8 May 1981 (aged 18) Cameroon Coton Sport
19 3MF Marcel Mahouvé (1973-01-16)16 January 1973 (aged 27) France Montpellier
20 3MF Salomon Olembé (1980-12-08)8 December 1980 (aged 19) France Nantes
21 4FW Joseph-Désiré Job (1977-12-01)1 December 1977 (aged 22) France Lens
22 1GK Souleymanou Hamidou (1973-11-22)22 November 1973 (aged 26) Cameroon Coton Sport

 Ghana

Coach: Italy Giuseppe Dossena

No. Pos. Player Date of birth (age) Caps Club
1 1GK Richard Kingson (1978-06-13)13 June 1978 (aged 21) Turkey Göztepe
2 2DF Eben Dugbatey (1973-07-31)31 July 1973 (aged 26) France Lorient
3 3MF Emmanuel Kuffour (1976-04-06)6 April 1976 (aged 23) Ghana Hearts of Oak
4 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 23) Germany Bayern Munich
5 3MF Stephen Baidoo (1976-09-25)25 September 1976 (aged 23) Turkey Fenerbahçe
6 2DF Mohammed Gargo (1975-06-19)19 June 1975 (aged 24) Italy Udinese
7 4FW Yaw Preko (1974-09-08)8 September 1974 (aged 25) Turkey Fenerbahçe
8 3MF Mark Edusei (1976-09-29)29 September 1976 (aged 23) Portugal União de Leiria
9 4FW Kwame Ayew (1973-12-28)28 December 1973 (aged 26) Portugal Sporting CP
10 3MF Charles Akonnor (1974-03-12)12 March 1974 (aged 25) Germany VfL Wolfsburg
11 4FW Augustine Ahinful (1974-11-30)30 November 1974 (aged 25) Portugal Boavista
12 1GK Constance Mantey (1976-08-31)31 August 1976 (aged 23) Ghana Asante Kotoko
13 2DF Jacob Nettey (1976-01-25)25 January 1976 (aged 24) Ghana Hearts of Oak
14 2DF Christian Gyan (1978-11-02)2 November 1978 (aged 21) Netherlands Feyenoord
15 3MF Samuel Johnson (1973-07-25)25 July 1973 (aged 26) Turkey Fenerbahçe
16 3MF Stephen Appiah (1980-12-24)24 December 1980 (aged 19) Italy Udinese
17 4FW Peter Ofori-Quaye (1980-03-21)21 March 1980 (aged 19) Greece Olympiacos
18 4FW Ohene Kennedy (1973-03-28)28 March 1973 (aged 26) Turkey Ankaragücü
19 3MF Daniel Addo (1976-11-06)6 November 1976 (aged 23) Germany Karlsruher SC
20 3MF Otto Addo (1975-06-09)9 June 1975 (aged 24) Germany Borussia Dortmund
21 3MF Alex Nyarko (1973-10-15)15 October 1973 (aged 26) France Lens
22 1GK Sammy Adjei (1973-11-18)18 November 1973 (aged 26) Ghana Hearts of Oak

 Ivory Coast

Coach: Gbonka Tia Martin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alain Gouaméné (1966-06-15)15 June 1966 (aged 33) France Toulouse
2 3MF Lassina Dao (1971-02-06)6 February 1971 (aged 29) Ivory Coast Africa Sports
3 2DF Patrice Zere (1970-12-20)20 December 1970 (aged 29) Belgium Lokeren
4 3MF Lassina Diabaté (1974-09-16)16 September 1974 (aged 25) France Bordeaux
5 2DF Ghislain Akassou (1975-02-15)15 February 1975 (aged 25) Switzerland Lugano
6 2DF Olivier Tébily (1975-12-19)19 December 1975 (aged 24) Scotland Celtic
7 3MF Ibrahima Koné (1969-07-26)26 July 1969 (aged 30) Ivory Coast Africa Sports
8 2DF Didier Angan (1974-08-27)27 August 1974 (aged 25) France Nice
9 4FW Blaise Kouassi (1974-02-02)2 February 1974 (aged 26) Ivory Coast ASEC Abidjan
10 4FW Ibrahima Bakayoko (1976-12-31)31 December 1976 (aged 23) France Marseille
11 4FW Hamed Modibo Diallo (1976-12-18)18 December 1976 (aged 23) France Le Havre
12 3MF Serge Dié (1977-10-04)4 October 1977 (aged 22) Italy Reggina
13 3MF Aliou Siby Badra (1971-02-26)26 February 1971 (aged 28) Ivory Coast ASEC Abidjan
14 3MF Tchiressoua Guel (1975-12-27)27 December 1975 (aged 24) France Saint-Étienne
15 4FW Bonaventure Kalou (1978-01-12)12 January 1978 (aged 22) Netherlands Feyenoord
16 1GK Seydou Diarra (1968-04-16)16 April 1968 (aged 31) Ivory Coast ASEC Abidjan
17 2DF Cyril Domoraud (1971-07-22)22 July 1971 (aged 28) Italy Internazionale
18 4FW Charles Dago (1975-11-01)1 November 1975 (aged 24) Belgium Lokeren
19 2DF Dominique Sam Abouo (1973-12-26)26 December 1973 (aged 26) Belgium Lokeren
20 4FW Zéphirin Zoko (1977-09-13)13 September 1977 (aged 22) Ivory Coast ASEC Abidjan
21 3MF Donald-Olivier Sie (1970-04-03)3 April 1970 (aged 29) France RC Paris
22 1GK Jean-Jacques Tizié (1972-09-07)7 September 1972 (aged 27) Ivory Coast Africa Sports

 Togo

Coach: Germany Gottlieb Goeller

No. Pos. Player Date of birth (age) Caps Club
1 1GK Waké Nibombe (1974-02-19)19 February 1974 (aged 26) Ghana Ashanti Gold
2 2DF Messan Ametekodo (1974-12-03)3 December 1974 (aged 25) Togo Dynamic Togolais
3 3MF Yao Senaya (1979-10-18)18 October 1979 (aged 20) France Red Star
4 2DF Massamasso Tchangai (1978-08-08)8 August 1978 (aged 21) Netherlands De Graafschap
5 2DF Yaovi Abalo (1975-06-26)26 June 1975 (aged 24) France Amiens
6 3MF Abibou Tchagnao (1975-03-25)25 March 1975 (aged 24) Switzerland Basel
7 2DF Tadjou Salou (1974-12-24)24 December 1974 (aged 25) Switzerland Servette
8 3MF Lantame Ouadja (1977-08-28)28 August 1977 (aged 22) Switzerland Servette
9 4FW Koffi Fiawoo (1969-10-03)3 October 1969 (aged 30) France Lorient
10 3MF Chérif Touré Mamam (1978-01-13)13 January 1978 (aged 22) United Arab Emirates Al-Jazeera
11 4FW Franck Dote (1975-12-15)15 December 1975 (aged 24) Gabon Wongosport
12 3MF Yao Aziawonou (1979-11-30)30 November 1979 (aged 20) Switzerland Sion
13 3MF Komlan Assignon (1974-01-20)20 January 1974 (aged 26) France Cannes
14 2DF Franck Atsou (1978-08-01)1 August 1978 (aged 21) Ghana Asante Kotoko
15 4FW Abdou Moumouni (1982-11-19)19 November 1982 (aged 17) Togo Togo Telecom
16 1GK Kossi Agassa (1978-07-02)2 July 1978 (aged 21) Togo Étoile Filante de Lomé
17 4FW Mohamed Kader (1979-04-08)8 April 1979 (aged 20) Switzerland Lugano
18 4FW Bachirou Salou (1970-09-15)15 September 1970 (aged 29) Germany Eintracht Frankfurt
19 2DF Libambani Yedibahoma (1973-01-13)13 January 1973 (aged 27) Tunisia Club Africain
20 4FW Djima Oyawolé (1976-10-18)18 October 1976 (aged 23) France Louhans-Cuiseaux
21 3MF Mohamed Coubageat (1982-11-14)14 November 1982 (aged 17) Togo Maranatha
22 1GK Kokouvi Pedomey (1979-11-29)29 November 1979 (aged 20) Togo Entente Lomé

Group B

 South Africa

Coach: Trott Moloto

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hans Vonk (1970-01-30)30 January 1970 (aged 30) Netherlands Heerenveen
2 2DF Papi Khomane (1975-01-31)31 January 1975 (aged 25) South Africa Orlando Pirates
3 2DF Frank Schoeman (1975-07-30)30 July 1975 (aged 24) South Africa Mamelodi Sundowns
4 2DF Lucas Radebe (1969-04-12)12 April 1969 (aged 30) England Leeds United
5 2DF Mark Fish (1974-03-14)14 March 1974 (aged 25) England Bolton Wanderers
6 4FW Glen Salmon (1977-10-24)24 October 1977 (aged 22) Netherlands NAC Breda
7 3MF Quinton Fortune (1977-05-21)21 May 1977 (aged 22) England Manchester United
8 3MF Thabo Mngomeni (1969-06-24)24 June 1969 (aged 30) South Africa Orlando Pirates
9 4FW Shaun Bartlett (1972-10-31)31 October 1972 (aged 27) Switzerland Zürich
10 3MF John Moshoeu (1965-12-18)18 December 1965 (aged 34) Turkey Fenerbahçe
11 3MF Helman Mkhalele (1969-10-20)20 October 1969 (aged 30) Turkey Ankaragücü
12 3MF Steve Lekoelea (1979-02-05)5 February 1979 (aged 21) South Africa Orlando Pirates
13 2DF Pierre Issa (1975-09-11)11 September 1975 (aged 24) France Marseille
14 4FW Pollen Ndlanya (1970-05-22)22 May 1970 (aged 29) Turkey Göztepe
15 4FW Daniel Mudau (1968-09-04)4 September 1968 (aged 31) South Africa Mamelodi Sundowns
16 1GK John Tlale (1967-05-15)15 May 1967 (aged 32) South Africa Mamelodi Sundowns
17 4FW Siyabonga Nomvete (1977-12-02)2 December 1977 (aged 22) South Africa Kaizer Chiefs
18 3MF Alex Bapela (1969-10-04)4 October 1969 (aged 30) South Africa Mamelodi Sundowns
19 3MF Dumisa Ngobe (1973-03-05)5 March 1973 (aged 26) South Africa Orlando Pirates
20 3MF Isaac Shai (1971-02-26)26 February 1971 (aged 28) South Africa Mamelodi Sundowns
21 3MF Eric Tinkler (1970-07-30)30 July 1970 (aged 29) England Barnsley
22 1GK Andre Arendse (1967-06-27)27 June 1967 (aged 32) England Oxford United

 Algeria

Coach: Nasser Sandjak

No. Pos. Player Date of birth (age) Caps Club
1 1GK Abdesslam Benabdellah (1964-01-12)12 January 1964 (aged 36) Algeria MC Oran
2 2DF Maamar Mamouni (1976-02-28)28 February 1976 (aged 23) France Le Havre
3 2DF Abdelazziz Benhamlat (1974-03-22)22 March 1974 (aged 25) Algeria JS Kabylie
4 2DF Rezki Amrouche (1970-11-10)10 November 1970 (aged 29) Tunisia Club Africain
5 2DF Mounir Zeghdoud (1970-11-18)18 November 1970 (aged 29) Algeria USM Alger
6 2DF Yacine Amaouche (1979-06-26)26 June 1979 (aged 20) Algeria JSM Béjaïa
7 3MF Nasreddine Kraouche (1979-08-27)27 August 1979 (aged 20) France Metz
8 3MF Billel Dziri (1972-01-21)21 January 1972 (aged 28) France Sedan
9 4FW Farid Ghazi (1974-03-16)16 March 1974 (aged 25) France Troyes
10 3MF Abdelhafid Tasfaout (1969-02-11)11 February 1969 (aged 31) France Guingamp
11 4FW Fawzi Moussouni (1972-04-08)8 April 1972 (aged 27) Algeria JS Kabylie
12 4FW Yacine Slatni (1973-11-03)3 November 1973 (aged 26) Algeria MC Alger
13 2DF Moulay Haddou (1975-06-14)14 June 1975 (aged 24) Algeria MC Oran
14 3MF Fayçal Badji (1973-02-15)15 February 1973 (aged 27) Algeria CR Belouizdad
15 4FW Rafik Saïfi (1975-02-07)7 February 1975 (aged 25) France Troyes
16 1GK Aomar Hamened (1969-02-07)7 February 1969 (aged 31) Algeria MC Alger
17 3MF Brahim Mezouar (1973-02-18)18 February 1973 (aged 27) Algeria CR Belouizdad
18 3MF Moussa Saïb (c) (1969-03-06)6 March 1969 (aged 30) Saudi Arabia Al-Nassr
19 4FW Ali Meçabih (1972-07-02)2 July 1972 (aged 27) Algeria MC Oran
20 3MF Mahieddine Meftah (1968-09-25)25 September 1968 (aged 31) Algeria USM Alger
21 4FW Hamid Merakchi (1976-01-28)28 January 1976 (aged 24) Turkey Gençlerbirliği
22 1GK Lamine Boughrara (1971-12-01)1 December 1971 (aged 28) Algeria JS Kabylie

 DR Congo

Coach: Basilua Lusadusu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marcel Nkueni (1978-04-12)12 April 1978 (aged 21) Democratic Republic of the Congo DC Motemba Pembe
2 2DF Dikilu Bageta (1978-03-24)24 March 1978 (aged 21) Democratic Republic of the Congo DC Motemba Pembe
3 2DF Kabwe Kasongo (1970-07-31)31 July 1970 (aged 29) Portugal Chaves
4 2DF Yves Yuvuladio (1978-05-05)5 May 1978 (aged 21) Democratic Republic of the Congo DC Motemba Pembe
5 2DF Esele Bakasu (1974-09-14)14 September 1974 (aged 25) England Cambridge United
6 3MF Ndjeka Mukando (1979-11-17)17 November 1979 (aged 20) Democratic Republic of the Congo DC Motemba Pembe
7 4FW Banza Kasongo (1974-06-26)26 June 1974 (aged 25) Germany VfL Wolfsburg
8 3MF Makaya Nsilulu (1977-05-05)5 May 1977 (aged 22) Tunisia Espérance
9 4FW Félix-Michel Ngonge (1967-01-10)10 January 1967 (aged 33) England Watford
10 4FW Serge Mputu Mbungu (1980-05-21)21 May 1980 (aged 19) Sudan Al-Hilal
11 3MF Emeka Mamale (1977-10-21)21 October 1977 (aged 22) South Africa Kaizer Chiefs
12 1GK Nkombe Tokala (1974-03-26)26 March 1974 (aged 25) Democratic Republic of the Congo AS Vita Club
13 4FW Missilou Mangituka (1976-11-26)26 November 1976 (aged 23) Zimbabwe Air Zimbabwe Jets
14 2DF Michel Dinzey (1972-10-15)15 October 1972 (aged 27) Germany 1860 Munich
15 4FW Joseph Londji (1980-04-19)19 April 1980 (aged 19) Germany 1. FC Köln
16 3MF Apataki Kifu (1977-09-04)4 September 1977 (aged 22) Democratic Republic of the Congo DC Motemba Pembe
17 4FW Kanku Mulekelayi (1977-04-01)1 April 1977 (aged 22) Democratic Republic of the Congo FC Lupopo
18 4FW Jean-Jacques Yemweni (1973-04-04)4 April 1973 (aged 26) Democratic Republic of the Congo DC Motemba Pembe
19 3MF Ndompetelo Mbabu (1970-03-06)6 March 1970 (aged 29) Democratic Republic of the Congo AS Vita Club
20 3MF Epotele Bazamba (1976-05-13)13 May 1976 (aged 23) Democratic Republic of the Congo AS Dragons
21 4FW Mubama Kibwey (1970-06-09)9 June 1970 (aged 29) France SO Châtellerault
22 4FW Tusikila Mampuya (1977-02-02)2 February 1977 (aged 23) Democratic Republic of the Congo AC Sodigraf

 Gabon

Coach: Brazil Antonio Dumas

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jacques Deckousshoud (1964-05-12)12 May 1964 (aged 35) Gabon FC 105 Libreville
2 4FW Henry Antchouet (1979-08-02)2 August 1979 (aged 20) Gabon FC 105 Libreville
3 2DF Tristan Mombo (1974-08-24)24 August 1974 (aged 25) Gabon FC 105 Libreville
4 2DF Jean-Martin Mouloungui (1969-11-30)30 November 1969 (aged 30) Without club
5 2DF Guy-Roger N'zeng (1970-05-30)30 May 1970 (aged 29) South Africa Orlando Pirates
6 3MF Thierry Mouyouma (1975-01-05)5 January 1975 (aged 25) France CA Paris
7 4FW Théodore Nzue Nguema (1973-11-09)9 November 1973 (aged 26) Portugal Braga
8 2DF Constant Tamboucha (1976-05-03)3 May 1976 (aged 23) Gabon FC 105 Libreville
9 4FW Daniel Cousin (1977-02-07)7 February 1977 (aged 23) France Chamois Niortais
10 3MF Jonas Ogandaga (1975-08-01)1 August 1975 (aged 24) Tunisia CO Medenine
11 2DF François Amegasse (1965-10-10)10 October 1965 (aged 34) Gabon Petrosport
12 4FW Shiva N'Zigou (1983-10-24)24 October 1983 (aged 16) France Nantes
13 4FW Bruno Zita Mbanangoyé (1980-07-15)15 July 1980 (aged 19) Gabon Petrosport
14 2DF Chantry Muie Nguema (1980-03-11)11 March 1980 (aged 19) Gabon Petrosport
15 2DF Eric Ondo (1970-08-01)1 August 1970 (aged 29) Tunisia ES Zarzis
16 1GK Germain Mendome (1970-08-21)21 August 1970 (aged 29) Gabon Aigles Verts
17 4FW Yves Nza-Boutamba (1974-01-27)27 January 1974 (aged 26) Tunisia ES Zarzis
18 3MF Dieudonné Londo (1976-06-06)6 June 1976 (aged 23) Morocco Raja Casablanca
19 3MF René Nsi-Akue (1975-10-09)9 October 1975 (aged 24) Gabon FC 105 Libreville
20 2DF Cedric Moubamba (1979-10-14)14 October 1979 (aged 20) Gabon Mbilinga FC
21 4FW Armand Ossey (1978-10-19)19 October 1978 (aged 21) Portugal Moreirense
22 1GK Michel Souamas (1975-02-26)26 February 1975 (aged 24) Gabon Petrosport

Group C

 Egypt

Coach: France Gerard Gili

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nader El-Sayed (1972-12-31)31 December 1972 (aged 27) Belgium Club Brugge
2 2DF Ibrahim Hassan (1966-08-10)10 August 1966 (aged 33) Egypt Al Ahly
3 2DF Mohamed Emara (1974-06-10)10 June 1974 (aged 25) Germany Hansa Rostock
4 2DF Hany Ramzy (1969-03-10)10 March 1969 (aged 30) Germany 1. FC Kaiserslautern
5 2DF Abdel-Zaher El-Saqua (1974-01-30)30 January 1974 (aged 26) Turkey Denizlispor
6 3MF Sayed Abdel Hafeez (1977-10-27)27 October 1977 (aged 22) Egypt Al Ahly
7 2DF Mohamed Youssef (1970-10-09)9 October 1970 (aged 29) Turkey Denizlispor
8 2DF Yasser Radwan (1972-04-22)22 April 1972 (aged 27) Germany Hansa Rostock
9 4FW Hossam Hassan (1966-08-10)10 August 1966 (aged 33) Egypt Al Ahly
10 3MF Abd El-Satar Sabry (1974-06-19)19 June 1974 (aged 25) Portugal Benfica
11 4FW Tarek El-Said (1978-04-05)5 April 1978 (aged 21) Egypt Al-Zamalek
12 3MF Hossam Abd El-Moneim (1975-02-12)12 February 1975 (aged 25) Turkey Kocaelispor
13 3MF Abdel Haleem Ali (1973-10-24)24 October 1973 (aged 26) Egypt Al-Zamalek
14 4FW Hazem Emam (1975-05-10)10 May 1975 (aged 24) Netherlands De Graafschap
15 2DF Ibrahim Said (1979-10-16)16 October 1979 (aged 20) Egypt Al Ahly
16 1GK Essam El-Hadary (1973-01-15)15 January 1973 (aged 27) Egypt Al Ahly
17 3MF Ahmed Hassan (1975-05-02)2 May 1975 (aged 24) Turkey Kocaelispor
18 3MF Mohamed Farouk (1978-10-09)9 October 1978 (aged 21) Egypt Al Ahly
19 4FW Ahmed Salah Hosny (1979-07-11)11 July 1979 (aged 20) Germany VfB Stuttgart
20 2DF Hady Khashaba (1972-12-19)19 December 1972 (aged 27) Egypt Al Ahly
21 3MF Ayman Abdel Aziz (1978-11-20)20 November 1978 (aged 21) Egypt Al-Zamalek
22 1GK Abdel Wahed El-Sayed (1977-06-03)3 June 1977 (aged 22) Egypt Al-Zamalek

 Senegal

Coach: Germany Peter Schnittger

No. Pos. Player Date of birth (age) Caps Club
1 1GK Omar Diallo (1972-09-28)28 September 1972 (aged 27) Morocco Olympique Khouribga
2 2DF Omar Daf (1977-02-12)12 February 1977 (aged 23) France Sochaux
3 4FW Omar Traoré (1975-02-27)27 February 1975 (aged 24) Without club
4 2DF Papa Malick Diop (1974-12-29)29 December 1974 (aged 25) France Strasbourg
5 2DF Pape Hamadou N'Diaye (1977-07-24)24 July 1977 (aged 22) Senegal ASC Ndiambour
6 3MF Papa Daouda Sene (1976-11-18)18 November 1976 (aged 23) Tunisia CA Bizertin
7 4FW Henri Camara (1977-05-10)10 May 1977 (aged 22) Switzerland Neuchâtel Xamax
8 3MF Mbaye Badji (1976-02-25)25 February 1976 (aged 23) Morocco AS Salé
9 2DF Assane N'Diaye (1974-08-01)1 August 1974 (aged 25) Senegal ASC Jeanne d'Arc
10 4FW Khalilou Fadiga (1974-12-30)30 December 1974 (aged 25) Belgium Club Brugge
11 4FW Salif Keita (1975-10-19)19 October 1975 (aged 24) Germany Hannover 96
12 4FW Mame Ibra Touré (1971-04-23)23 April 1971 (aged 28) Senegal ASC Ndiambour
13 2DF Ousmane Diop (1975-12-09)9 December 1975 (aged 24) Greece Skoda Xanthi
14 4FW Moussa N'Diaye (1979-02-22)22 February 1979 (aged 21) France Monaco
15 3MF Pape Niokhor Fall (1977-09-15)15 September 1977 (aged 22) Senegal ASC Jeanne d'Arc
16 2DF Cheikh Sidy Ba (1968-03-21)21 March 1968 (aged 31) Austria Linzer ASK
17 3MF Pape Sarr (1977-12-07)7 December 1977 (aged 22) France Saint-Étienne
18 1GK Ousseynou Ndiour (1971-03-18)18 March 1971 (aged 28) Morocco FUS Rabat
19 2DF Mamadou Sylla (1975-04-04)4 April 1975 (aged 24) Senegal AS Douanes
20 4FW Fary Faye (1974-12-24)24 December 1974 (aged 25) Portugal Beira-Mar
21 4FW Abdoulaye Mbaye (1973-11-13)13 November 1973 (aged 26) Tunisia Club Africain
22 1GK Daouda Ly (1972-10-21)21 October 1972 (aged 27) Senegal ASC Ndiambour

 Zambia

Coach: Ben Bamfuchile

No. Pos. Player Date of birth (age) Caps Club
1 1GK Davies Phiri (1976-04-01)1 April 1976 (aged 23) Zambia Kabwe Warriors
2 2DF Laughter Chilembe (1975-11-25)25 November 1975 (aged 24) Zambia Nchanga Rangers
3 2DF Elijah Litana (1970-12-05)5 December 1970 (aged 29) Saudi Arabia Al-Hilal
4 2DF Moses Sichone (1977-05-31)31 May 1977 (aged 22) Germany 1. FC Köln
5 2DF Elija Tana (1975-02-28)28 February 1975 (aged 24) Zambia Nchanga Rangers
6 2DF Kampamba Chintu (1980-12-28)28 December 1980 (aged 19) Zambia Kabwe Warriors
7 2DF Hillary Makasa (1975-01-12)12 January 1975 (aged 25) South Africa Ajax Cape Town
8 2DF Mannaseh Mwanza (1978-12-12)12 December 1978 (aged 21) Zambia Power Dynamos
9 4FW Masauso Tembo (1978-02-25)25 February 1978 (aged 21) United Arab Emirates Al-Oruba
10 4FW Dennis Lota (1973-12-08)8 December 1973 (aged 26) South Africa Orlando Pirates
11 3MF Kalusha Bwalya (1963-08-16)16 August 1963 (aged 36) Mexico Veracruz
12 3MF Andrew Tembo (1971-08-19)19 August 1971 (aged 28) Denmark Odense
13 3MF Mumamba Numba (1978-03-21)21 March 1978 (aged 21) Zambia Konkola Blades
14 3MF Perry Mutapa (1979-11-18)18 November 1979 (aged 20) Portugal Farense
15 3MF Rotson Kilambe (1978-08-06)6 August 1978 (aged 21) Zambia Power Dynamos
16 1GK Emmanuel Misichili (1978-06-06)6 June 1978 (aged 21) Zambia Nkana
17 3MF Andrew Sinkala (1979-06-18)18 June 1979 (aged 20) Germany Bayern Munich
18 3MF Mwape Miti (1973-05-24)24 May 1973 (aged 26) Denmark Odense
19 3MF Arthur Lungu (1976-04-13)13 April 1976 (aged 23) Zambia Zamsure
20 2DF Jones Mwewa (1973-03-12)12 March 1973 (aged 26) Zambia Power Dynamos
21 4FW Bernard Makufi (1979-01-16)16 January 1979 (aged 21) Sweden IFK Hässleholm
22 1GK Kenny Mwila (1972-02-01)1 February 1972 (aged 28) Zambia Power Dynamos

 Burkina Faso

Coach: Belgium René Taelman

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mathieu Traoré (1972-04-22)22 April 1972 (aged 27) Burkina Faso USFA
2 3MF Seydou Traoré (1970-05-17)17 May 1970 (aged 29) United Arab Emirates Al Ain Club
3 2DF Brahima Cissé (1976-02-10)10 February 1976 (aged 24) Burkina Faso USFA
4 2DF Issa Sanogo (1971-11-30)30 November 1971 (aged 28) Burkina Faso ASFA Yennega
5 2DF Madou Dossama (1972-07-24)24 July 1972 (aged 27) Burkina Faso Étoile Filante
6 2DF Brahima Korbeogo (1975-01-23)23 January 1975 (aged 25) Burkina Faso USFA
7 3MF Ismael Koudou (1975-09-27)27 September 1975 (aged 24) Burkina Faso ASFA Yennega
8 4FW Mamadou Koné (1974-05-06)6 May 1974 (aged 25) Burkina Faso Etoile Filante
9 4FW Alassane Ouédraogo (1980-09-07)7 September 1980 (aged 19) Belgium Charleroi
10 4FW Mamadou Zongo (1980-10-08)8 October 1980 (aged 19) Netherlands Vitesse
11 3MF Ousmane Sanou (1978-03-11)11 March 1978 (aged 21) Netherlands Willem II
12 4FW Brahima Traoré (1974-02-24)24 February 1974 (aged 25) Saudi Arabia Al Dhaid FC
13 2DF Jean-Michel Liade Gnonka (1980-07-20)20 July 1980 (aged 19) Burkina Faso ASFA Yennega
14 4FW Moumouni Dagano (1981-01-03)3 January 1981 (aged 19) Burkina Faso Étoile Filante
15 2DF Ousmane Traoré (1977-03-07)7 March 1977 (aged 22) Burkina Faso ASFA Yennega
16 1GK Issoufou Sawadogo (1975-06-17)17 June 1975 (aged 24) Burkina Faso Etoile Filante
17 4FW Amadou Tidiane Fall (1975-06-22)22 June 1975 (aged 24) Burkina Faso Étoile Filante
18 3MF Rahim Ouedraogo (1980-10-08)8 October 1980 (aged 19) Netherlands Twente
19 4FW Oumar Barro (1974-06-03)3 June 1974 (aged 25) Denmark Brøndby
20 2DF Mahamoudou Kéré (1982-01-02)2 January 1982 (aged 18) Belgium Charleroi
21 4FW Abraham Loliga (1982-06-19)19 June 1982 (aged 17) Burkina Faso ASFA Yennega
22 1GK Abdoulaye Soulama (1974-11-29)29 November 1974 (aged 25) Burkina Faso ASFA Yennega

Group D

 Nigeria

Coach: Netherlands Jo Bonfrere

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ike Shorunmu (1967-10-16)16 October 1967 (aged 32) Turkey Beşiktaş
2 2DF Gbenga Okunowo (1979-03-01)1 March 1979 (aged 20) Portugal Benfica
3 2DF Celestine Babayaro (1978-08-29)29 August 1978 (aged 21) England Chelsea
4 4FW Nwankwo Kanu (1976-08-01)1 August 1976 (aged 23) England Arsenal
5 2DF Furo Iyenemi (1978-07-17)17 July 1978 (aged 21) Switzerland Sion
6 2DF Taribo West (1974-03-26)26 March 1974 (aged 25) Italy Milan
7 2DF Finidi George (1971-04-15)15 April 1971 (aged 28) Spain Real Betis
8 3MF Mutiu Adepoju (1970-12-22)22 December 1970 (aged 29) Spain Real Sociedad
