To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

List of cities in Karnataka by population

From Wikipedia, the free encyclopedia

The following is a list of the most populous cities in Karnataka state of India as per the 2011 census. There are 27 cities in Karnataka which have a population over 100,000.[1]

YouTube Encyclopedic

  • 1/3
    Views:
    3 186
    8 846
    7 748
  • Top 10 Biggest Cities in Karnataka By Population
  • Karnataka District wise Religion Population || Main Religion in Karnataka Districts || The Honest
  • Top 10 largest city in Karnataka🌴☘️ | कर्नाटक के 10 सबसे बड़े शहर

Transcription

List of cities

Rank
(2011)
City District Population
2011
Population
2001
Population
1991
1 Bangalore Bangalore Urban 8,495,492 5,688,985 3,302,296
2 Mysore Mysore 998,550 804,408 658,755
3 Hubballi-Dharwad Dharwad 950,788 791,195 652,298
4 Kalaburagi Kalaburagi 847,045 524,237 314,399
5 Mangalore Dakshina Kannada 627,000 542,265 431,010
6 Belagavi Belagavi 614,487 510,327 406,304
7 Davanagere Davanagere 434,971 364,523 266,082
8 Bellary Ballari 410,445 316,766 245,391
9 Vijayapura Vijayapura 327,427 253,891 186,939
10 Shimoga Shimoga 322,650 274,352 193,028
11 Tumkur Tumakuru 302,143 248,929 179,877
12 Raichur Raichur 234,073 207,421 170,577
13 Bidar Bidar 216,020 174,257 108,016
14 Udupi Udupi 215,500 127,124 78,094
15 Hospet Vijayanagara 206,167 164,240 96,322
16 Gadag-Betageri Gadag 172,612 154,982 134,051
17 Robertsonpet Kolar 162,230 157,084 68,230
18 Hassan Hassan 155,006 121,874 90,803
19 Bhadravati Shimoga 151,102 160,662 67,019
20 Chitradurga Chitradurga 145,853 125,170 87,069
21 Kolar Kolar 138,462 113,907 83,287
22 Mandya Mandya 137,358 131,179 120,265
23 Chikmagalur Chikmagalur 118,401 101,251 60,816
24 Gangavati Koppal 114,642 101,392 81,156
25 Bagalkot Bagalkot 111,933 90,988 76,903
26 Ranebennuru Haveri 106,406 89,618 67,442
27 Arsikere Hassan 103,304 68,863 53,755

See also

References

  1. ^ "Karnataka (India): Districts, Cities and Towns - Population Statistics, Charts and Map". www.citypopulation.de. Retrieved 19 April 2019.
This page was last edited on 12 December 2023, at 17:48
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.